One owner (sold and delivered new by our dealership) 2008 model Riviera 48 Offshore Express. Twenty two of these highly sought after Rivieras were built, with this particular example being fitted with twin MTU 825hp diesel shaft drive engines (2245 hours use) and Onan 13.5kVA EQD diesel genset, The Riviera 48 OE offers renowned offshore performance and features a huge cockpit and helm deck area. Options include a comprehensive Raymarine electronics package, bow & stern thrusters, Icemaker, teak to cockpit floor, upgraded anchor winch and much more. This all purpose bluewater proven Riviera is ready for your fishing and cruising adventures…
We are the home of Riviera in South Australia, and a Premium 'Luxury' Marine Brokerage. We also have many 'SILENT LISTINGS' so if you do not see the type of boat your are looking for on our website, contact us and let us know what boat you are after. We may have it available but not advertised. Our company offers 'In House' service & maintenance professionals to SA Luxury boat owners. We also offer a 'Buyers Advocate' service. Should you be considering purchasing a luxury boat from interstate or overseas, let us act on your behalf. Purchasing a boat from us is only the beginning. We offer ongoing service & maintenance/cleaning packages to take all the stress out of keeping your boat in top condition. We also offer various levels of tuition to our Riviera owners and on call assistance.
| Reference No.: 48OE006 | Region: oceania |
| Make / Model: Riviera 4800 Offshore Express | Length: 16.4 |
| Year: 2008 | Location: Adelaide SA |
| Designer: Riviera Australia | Builder: Riviera Australia |
| Deck Material: GRP Fibreglass | Hull Material: Fibreglass/GRP |
| Engine: MTU 825 HP Engine - Twin Disc Gearboxes | Fuel Capacity: 3,500 ltrs plus 1,000 ltr forward wing tank |
| Water Capacity: 620 ltrs | Beam: 4.9m 16'2" |
| Draft: 1.3m 4'3" | Weight: 19,500kg |
| Shower: Two plus cockpit shower | Toilet: Two |
| Galley: Galley in lower Saloon area adjacent to entrance. | Refrigeration: Drawer type refridgeration to galley. Icemaker to wet sink unit in helm deck area. Rergidgerated ice box under helm deck lounge. |
| Electrics: 240 volt & 24 volt systems throughout. Shorepower connectivity. | Electronics: Comprehensice Raymarine Electronics package. |
| Engine Make: MTU | HorsePower: 825hp |
| Fuel Type: Diesel | Engine Hours: 2245 hours as at 04/08/25 |
| Max Speed: 30 knots | Cruise Speed: 22 knots |
| Genset: Onan 13.5 kVA EQD | Propulsion: Shaft Drive |
| Thrusters: Bow & Stern Thruster | Cabins: Two cabin |
| Berths: Sleeps 4 -6 persons | Air Conditioning: Yes to all internal areas |
| Freezer: Drawer type to Galley | Stove: 2 element cooktop and microwave convection oven |
| Hot Water System: 240 v electric and engine heating | Bilge Pumps: 3 x Auto w/manual override |
| Fire Protection: Seafire auto fire system to engine room w/maual ovveride to helm. |